游雁
2023-12-06 27f31cd42bb4e20dc19de0034fc0d80b449f1db1
README.md
@@ -50,17 +50,17 @@
(Note: 🤗 represents the Huggingface model zoo link, ⭐ represents the ModelScope model zoo link)
|                                                                           Model Name                                                                            |                                Task Details                                 |          Training Date           | Parameters |
|:---------------------------------------------------------------------------------------------------------------------------------------------------------------:|:---------------------------------------------------------------------------:|:--------------------------------:|:----------:|
|     paraformer-zh ([⭐](https://www.modelscope.cn/models/damo/speech_paraformer-large-vad-punc_asr_nat-zh-cn-16k-common-vocab8404-pytorch/summary)  [🤗]() )     |             speech recognition, with timestamps, non-streaming              |      60000 hours, Mandarin       |    220M    |
|                 paraformer-zh-spk ( [⭐](https://modelscope.cn/models/damo/speech_paraformer-large-vad-punc-spk_asr_nat-zh-cn/summary)  [🤗]() )                 | speech recognition with speaker diarization, with timestamps, non-streaming |      60000 hours, Mandarin       |    220M    |
|        paraformer-zh-online ( [⭐](https://modelscope.cn/models/damo/speech_paraformer-large_asr_nat-zh-cn-16k-common-vocab8404-online/summary) [🤗]() )         |                      speech recognition, non-streaming                      |      60000 hours, Mandarin       |    220M    |
|          paraformer-en ( [⭐](https://www.modelscope.cn/models/damo/speech_paraformer-large-vad-punc_asr_nat-en-16k-common-vocab10020/summary) [🤗]() )          |             speech recognition, with timestamps, non-streaming              |       50000 hours, English       |    220M    |
|                                                                paraformer-en-spk ([🤗]() [⭐]() )                                                                |         speech recognition with speaker diarization, non-streaming          |       50000 hours, English       |    220M    |
|                      conformer-en ( [⭐](https://modelscope.cn/models/damo/speech_conformer_asr-en-16k-vocab4199-pytorch/summary) [🤗]() )                       |                      speech recognition, non-streaming                      |       50000 hours, English       |    220M    |
|                      ct-punc ( [⭐](https://modelscope.cn/models/damo/punc_ct-transformer_cn-en-common-vocab471067-large/summary) [🤗]() )                       |                           punctuation restoration                           |    100M, Mandarin and English    |    1.1G    |
|                           fsmn-vad ( [⭐](https://modelscope.cn/models/damo/speech_fsmn_vad_zh-cn-16k-common-pytorch/summary) [🤗]() )                           |                          voice activity detection                           | 5000 hours, Mandarin and English |    0.4M    |
|                           fa-zh ( [⭐](https://modelscope.cn/models/damo/speech_timestamp_prediction-v1-16k-offline/summary) [🤗]() )                            |                            timestamp prediction                             |       5000 hours, Mandarin       |    38M     |
|                                                                             Model Name                                                                             |                                Task Details                                 |          Training Date           | Parameters |
|:------------------------------------------------------------------------------------------------------------------------------------------------------------------:|:---------------------------------------------------------------------------:|:--------------------------------:|:----------:|
|    paraformer-zh <br> ([⭐](https://www.modelscope.cn/models/damo/speech_paraformer-large-vad-punc_asr_nat-zh-cn-16k-common-vocab8404-pytorch/summary)  [🤗]() )    |             speech recognition, with timestamps, non-streaming              |      60000 hours, Mandarin       |    220M    |
|                paraformer-zh-spk <br> ( [⭐](https://modelscope.cn/models/damo/speech_paraformer-large-vad-punc-spk_asr_nat-zh-cn/summary)  [🤗]() )                | speech recognition with speaker diarization, with timestamps, non-streaming |      60000 hours, Mandarin       |    220M    |
| <nobr>paraformer-zh-online <br> ( [⭐](https://modelscope.cn/models/damo/speech_paraformer-large_asr_nat-zh-cn-16k-common-vocab8404-online/summary) [🤗]() )</nobr> |                        speech recognition, streaming                        |      60000 hours, Mandarin       |    220M    |
|         paraformer-en <br> ( [⭐](https://www.modelscope.cn/models/damo/speech_paraformer-large-vad-punc_asr_nat-en-16k-common-vocab10020/summary) [🤗]() )         |             speech recognition, with timestamps, non-streaming              |       50000 hours, English       |    220M    |
|                                                               paraformer-en-spk <br> ([⭐]()[🤗]()  )                                                               |         speech recognition with speaker diarization, non-streaming          |               Undo               |    Undo    |
|                     conformer-en <br> ( [⭐](https://modelscope.cn/models/damo/speech_conformer_asr-en-16k-vocab4199-pytorch/summary) [🤗]() )                      |                      speech recognition, non-streaming                      |       50000 hours, English       |    220M    |
|                     ct-punc <br> ( [⭐](https://modelscope.cn/models/damo/punc_ct-transformer_cn-en-common-vocab471067-large/summary) [🤗]() )                      |                           punctuation restoration                           |    100M, Mandarin and English    |    1.1G    |
|                          fsmn-vad <br> ( [⭐](https://modelscope.cn/models/damo/speech_fsmn_vad_zh-cn-16k-common-pytorch/summary) [🤗]() )                          |                          voice activity detection                           | 5000 hours, Mandarin and English |    0.4M    |
|                          fa-zh <br> ( [⭐](https://modelscope.cn/models/damo/speech_timestamp_prediction-v1-16k-offline/summary) [🤗]() )                           |                            timestamp prediction                             |       5000 hours, Mandarin       |    38M     |
@@ -76,6 +76,15 @@
FunASR supports inference and fine-tuning of models trained on industrial data for tens of thousands of hours. For more details, please refer to [modelscope_egs](https://alibaba-damo-academy.github.io/FunASR/en/modelscope_pipeline/quick_start.html). It also supports training and fine-tuning of models on academic standard datasets. For more information, please refer to [egs](https://alibaba-damo-academy.github.io/FunASR/en/academic_recipe/asr_recipe.html).
Below is a quick start tutorial. Test audio files ([Mandarin](https://isv-data.oss-cn-hangzhou.aliyuncs.com/ics/MaaS/ASR/test_audio/vad_example.wav), [English]()).
### Command-line usage
```shell
funasr --model paraformer-zh asr_example_zh.wav
```
Notes: Support recognition of single audio file, as well as file list in Kaldi-style wav.scp format: `wav_id wav_pat`
### Speech Recognition (Non-streaming)
```python
from funasr import infer
@@ -126,7 +135,7 @@
For more detailed information, please refer to the [service deployment documentation](runtime/readme.md).
<a name="Community Communication"></a>
<a name="contact"></a>
## Community Communication
If you encounter problems in use, you can directly raise Issues on the github page.
@@ -138,8 +147,8 @@
## Contributors
| <div align="left"><img src="docs/images/nwpu.png" width="260"/> | <img src="docs/images/China_Telecom.png" width="200"/> </div>  | <img src="docs/images/RapidAI.png" width="200"/> </div> | <img src="docs/images/aihealthx.png" width="200"/> </div> | <img src="docs/images/XVERSE.png" width="250"/> </div> |
|:---------------------------------------------------------------:|:--------------------------------------------------------------:|:-------------------------------------------------------:|:-----------------------------------------------------------:|:------------------------------------------------------:|
| <div align="left"><img src="docs/images/alibaba.png" width="260"/> | <div align="left"><img src="docs/images/nwpu.png" width="260"/> | <img src="docs/images/China_Telecom.png" width="200"/> </div>  | <img src="docs/images/RapidAI.png" width="200"/> </div> | <img src="docs/images/aihealthx.png" width="200"/> </div> | <img src="docs/images/XVERSE.png" width="250"/> </div> |
|:------------------------------------------------------------------:|:---------------------------------------------------------------:|:--------------------------------------------------------------:|:-------------------------------------------------------:|:-----------------------------------------------------------:|:------------------------------------------------------:|
The contributors can be found in [contributors list](./Acknowledge.md)