雾聪
2023-12-27 6f48509e8df5262b11a1c6dba530adebd7440ebe
README.md
@@ -27,7 +27,8 @@
<a name="whats-new"></a>
## What's new:
## What's new:
- 2023/12/04: The Funasr SDK for Windows version 1.0 has been released, featuring support for The offline file transcription service (CPU) of Mandarin, The offline file transcription service (CPU) of English, The real-time transcription service (CPU) of Mandarin. For more details, please refer to the official documentation or release notes([FunASR-Runtime-Windows](https://www.modelscope.cn/models/damo/funasr-runtime-win-cpu-x64/summary))
- 2023/11/08: The offline file transcription service 3.0 (CPU) of Mandarin has been released, adding punctuation large model, Ngram language model, and wfst hot words. For detailed information, please refer to [docs](runtime#file-transcription-service-mandarin-cpu). 
- 2023/10/17: The offline file transcription service (CPU) of English has been released. For more details, please refer to ([docs](runtime#file-transcription-service-english-cpu)).
- 2023/10/13: [SlideSpeech](https://slidespeech.github.io/): A large scale multi-modal audio-visual corpus with a significant amount of real-time synchronized slides.
@@ -50,17 +51,17 @@
(Note: 🤗 represents the Huggingface model zoo link, ⭐ represents the ModelScope model zoo link)
|                                                                              Model Name                                                                              |                                Task Details                                 |          Training Date           | Parameters |
|:--------------------------------------------------------------------------------------------------------------------------------------------------------------------:|:---------------------------------------------------------------------------:|:--------------------------------:|:----------:|
| <nobr>paraformer-zh ([⭐](https://www.modelscope.cn/models/damo/speech_paraformer-large-vad-punc_asr_nat-zh-cn-16k-common-vocab8404-pytorch/summary)  [🤗]() )</nobr> |             speech recognition, with timestamps, non-streaming              |      60000 hours, Mandarin       |    220M    |
|             <nobr>paraformer-zh-spk ( [⭐](https://modelscope.cn/models/damo/speech_paraformer-large-vad-punc-spk_asr_nat-zh-cn/summary)  [🤗]() )</nobr>             | speech recognition with speaker diarization, with timestamps, non-streaming |      60000 hours, Mandarin       |    220M    |
|    <nobr>paraformer-zh-online ( [⭐](https://modelscope.cn/models/damo/speech_paraformer-large_asr_nat-zh-cn-16k-common-vocab8404-online/summary) [🤗]() )</nobr>     |                        speech recognition, streaming                        |      60000 hours, Mandarin       |    220M    |
|      <nobr>paraformer-en ( [⭐](https://www.modelscope.cn/models/damo/speech_paraformer-large-vad-punc_asr_nat-en-16k-common-vocab10020/summary) [🤗]() )</nobr>      |             speech recognition, with timestamps, non-streaming              |       50000 hours, English       |    220M    |
|                                                            <nobr>paraformer-en-spk ([🤗]() [⭐]() )</nobr>                                                            |         speech recognition with speaker diarization, non-streaming          |       50000 hours, English       |    220M    |
|                  <nobr>conformer-en ( [⭐](https://modelscope.cn/models/damo/speech_conformer_asr-en-16k-vocab4199-pytorch/summary) [🤗]() )</nobr>                   |                      speech recognition, non-streaming                      |       50000 hours, English       |    220M    |
|                  <nobr>ct-punc ( [⭐](https://modelscope.cn/models/damo/punc_ct-transformer_cn-en-common-vocab471067-large/summary) [🤗]() )</nobr>                   |                           punctuation restoration                           |    100M, Mandarin and English    |    1.1G    |
|                       <nobr>fsmn-vad ( [⭐](https://modelscope.cn/models/damo/speech_fsmn_vad_zh-cn-16k-common-pytorch/summary) [🤗]() )</nobr>                       |                          voice activity detection                           | 5000 hours, Mandarin and English |    0.4M    |
|                       <nobr>fa-zh ( [⭐](https://modelscope.cn/models/damo/speech_timestamp_prediction-v1-16k-offline/summary) [🤗]() )</nobr>                        |                            timestamp prediction                             |       5000 hours, Mandarin       |    38M     |
|                                                                             Model Name                                                                             |                                Task Details                                 |          Training Date           | Parameters |
|:------------------------------------------------------------------------------------------------------------------------------------------------------------------:|:---------------------------------------------------------------------------:|:--------------------------------:|:----------:|
|    paraformer-zh <br> ([⭐](https://www.modelscope.cn/models/damo/speech_paraformer-large-vad-punc_asr_nat-zh-cn-16k-common-vocab8404-pytorch/summary)  [🤗]() )    |             speech recognition, with timestamps, non-streaming              |      60000 hours, Mandarin       |    220M    |
|                paraformer-zh-spk <br> ( [⭐](https://modelscope.cn/models/damo/speech_paraformer-large-vad-punc-spk_asr_nat-zh-cn/summary)  [🤗]() )                | speech recognition with speaker diarization, with timestamps, non-streaming |      60000 hours, Mandarin       |    220M    |
| <nobr>paraformer-zh-online <br> ( [⭐](https://modelscope.cn/models/damo/speech_paraformer-large_asr_nat-zh-cn-16k-common-vocab8404-online/summary) [🤗]() )</nobr> |                        speech recognition, streaming                        |      60000 hours, Mandarin       |    220M    |
|         paraformer-en <br> ( [⭐](https://www.modelscope.cn/models/damo/speech_paraformer-large-vad-punc_asr_nat-en-16k-common-vocab10020/summary) [🤗]() )         |             speech recognition, with timestamps, non-streaming              |       50000 hours, English       |    220M    |
|                                                               paraformer-en-spk <br> ([⭐]()[🤗]()  )                                                               |         speech recognition with speaker diarization, non-streaming          |               Undo               |    Undo    |
|                     conformer-en <br> ( [⭐](https://modelscope.cn/models/damo/speech_conformer_asr-en-16k-vocab4199-pytorch/summary) [🤗]() )                      |                      speech recognition, non-streaming                      |       50000 hours, English       |    220M    |
|                     ct-punc <br> ( [⭐](https://modelscope.cn/models/damo/punc_ct-transformer_cn-en-common-vocab471067-large/summary) [🤗]() )                      |                           punctuation restoration                           |    100M, Mandarin and English    |    1.1G    |
|                          fsmn-vad <br> ( [⭐](https://modelscope.cn/models/damo/speech_fsmn_vad_zh-cn-16k-common-pytorch/summary) [🤗]() )                          |                          voice activity detection                           | 5000 hours, Mandarin and English |    0.4M    |
|                          fa-zh <br> ( [⭐](https://modelscope.cn/models/damo/speech_timestamp_prediction-v1-16k-offline/summary) [🤗]() )                           |                            timestamp prediction                             |       5000 hours, Mandarin       |    38M     |
@@ -147,13 +148,13 @@
## Contributors
| <div align="left"><img src="docs/images/nwpu.png" width="260"/> | <img src="docs/images/China_Telecom.png" width="200"/> </div>  | <img src="docs/images/RapidAI.png" width="200"/> </div> | <img src="docs/images/aihealthx.png" width="200"/> </div> | <img src="docs/images/XVERSE.png" width="250"/> </div> |
|:---------------------------------------------------------------:|:--------------------------------------------------------------:|:-------------------------------------------------------:|:-----------------------------------------------------------:|:------------------------------------------------------:|
| <div align="left"><img src="docs/images/alibaba.png" width="260"/> | <div align="left"><img src="docs/images/nwpu.png" width="260"/> | <img src="docs/images/China_Telecom.png" width="200"/> </div>  | <img src="docs/images/RapidAI.png" width="200"/> </div> | <img src="docs/images/aihealthx.png" width="200"/> </div> | <img src="docs/images/XVERSE.png" width="250"/> </div> |
|:------------------------------------------------------------------:|:---------------------------------------------------------------:|:--------------------------------------------------------------:|:-------------------------------------------------------:|:-----------------------------------------------------------:|:------------------------------------------------------:|
The contributors can be found in [contributors list](./Acknowledge.md)
## License
This project is licensed under the [The MIT License](https://opensource.org/licenses/MIT). FunASR also contains various third-party components and some code modified from other repos under other open source licenses.
This project is licensed under [The MIT License](https://opensource.org/licenses/MIT). FunASR also contains various third-party components and some code modified from other repos under other open source licenses.
The use of pretraining model is subject to [model license](./MODEL_LICENSE)