liugz18
2024-07-18 d80ac2fd2df4e7fb8a28acfa512bb11472b5cc99
runtime/docs/benchmark_libtorch_cpp.md
@@ -25,7 +25,9 @@
|------------------|:------:|:------:|:------------:|
| 1                |   1    | 0.0076 |      130     |
| 1                |   20   | 0.0048 |      208     |
| 20               |   20   | 0.0008 |      1200    |
| 5                |   20   | 0.0011 |      850     |
| 10               |   20   | 0.0008 |      1200+   |
| 20               |   20   | 0.0008 |      1200+   |
Node: On CPUs, the single-thread RTF is 0.066, and 32-threads' speedup is 330+