From be98c46a7bcacb74dfabe40f9da63d75863b4d0f Mon Sep 17 00:00:00 2001
From: 游雁 <zhifu.gzf@alibaba-inc.com>
Date: 星期五, 17 三月 2023 22:30:54 +0800
Subject: [PATCH] rtf benchmark

---
 funasr/runtime/python/benchmark_libtorch.md |   28 +++++-----------------------
 1 files changed, 5 insertions(+), 23 deletions(-)

diff --git a/funasr/runtime/python/benchmark_libtorch.md b/funasr/runtime/python/benchmark_libtorch.md
index 43f3b0e..6c068fe 100644
--- a/funasr/runtime/python/benchmark_libtorch.md
+++ b/funasr/runtime/python/benchmark_libtorch.md
@@ -26,35 +26,17 @@
 
 ## [Paraformer-large](https://www.modelscope.cn/models/damo/speech_paraformer-large_asr_nat-zh-cn-16k-common-vocab8404-pytorch/summary) 
 
-### Intel(R) Xeon(R) Platinum 8369B CPU @ 2.90GHz   16core-32processor    with avx512_vnni
-
-[//]: # (| concurrent-tasks | processing time&#40;s&#41; |  RTF   | Speedup Rate |)
-
-[//]: # (|:----------------:|:------------------:|:------:|:------------:|)
-
-[//]: # (|  1 &#40;torch fp32&#41;  |        3522        | 0.0976 |     10.3     |)
-
-[//]: # (|  1 &#40;torch int8&#41;  |        1746        | 0.0484 |     20.7     |)
-
-[//]: # (|  32 &#40;torch fp32&#41;  |        236         | 0.0066 |    152.7     |)
-
-[//]: # (|  32 &#40;torch int8&#41;  |        114         | 0.0032 |    317.4     |)
-
-[//]: # (|  64 &#40;torch fp32&#41;  |        235         | 0.0065 |    153.7     |)
-
-[//]: # (|  64 &#40;torch int8&#41;  |        113         | 0.0031 |    319.2     |)
-
 
 ### Intel(R) Xeon(R) Platinum 8269CY CPU @ 2.50GHz   16core-32processor    with avx512_vnni
 
 | concurrent-tasks | processing time(s) |  RTF   | Speedup Rate |
 |:----------------:|:------------------:|:------:|:------------:|
-|  1 (torch fp32)  |        3522        | 0.0976 |     10.3     |
+| 1 (torch fp32)   |        3522        | 0.0976 |     10.3     |
 |  1 (torch int8)  |        1746        | 0.0484 |     20.7     |
-|  32 (torch fp32)  |        236         | 0.0066 |    152.7     |
-|  32 (torch int8)  |        114         | 0.0032 |    317.4     |
-|  64 (torch fp32)  |        235         | 0.0065 |    153.7     |
-|  64 (torch int8)  |        113         | 0.0031 |    319.2     |
+| 32 (torch fp32)  |        236         | 0.0066 |    152.7     |
+| 32 (torch int8)  |        114         | 0.0032 |    317.4     |
+| 64 (torch fp32)  |        235         | 0.0065 |    153.7     |
+| 64 (torch int8)  |        113         | 0.0031 |    319.2     |
 
 
 [//]: # (### Intel&#40;R&#41; Xeon&#40;R&#41; Platinum 8163 CPU @ 2.50GHz    32core-64processor   without avx512_vnni)

--
Gitblit v1.9.1